Heéqʼb
| Heéqʼb | |
|---|---|
Heéqʼb from orbit | |
| Designation | Wä́mth II |
| Satellites | ? |
| Diameter | 18049.52 km (1.417 earth radii) |
| Orbital period | 41.5 earth days |
| Rotation period | 41.5 earth days (995h 52m 32s)(spin-orbit locked) |
| Surface gravity | 1.904 g |
| Axial tilt | 0° |
| Mean temperature | X°C (Y°F) |
| Atmosphere composition |
|
| Adjective | Heeqid |
| Population | 1,301,600,631 |
| Jurisdiction | Eternal Rulership of the Four Fortresses |
Heéqʼb