Gouska
| Gouska | |
|---|---|
Gouska from orbit | |
| Designation | Gyftpoul I |
| Semi-major axis | 0.88 AU |
| Mass | 1.892 M🜨 |
| Diameter | 1.179 D🜨 |
| Orbital period | 319.78 Earth days |
| Rotation period | 25.67 Hours |
| Surface gravity | 1.361 |
| Axial tilt | 10.7 |
| Atmosphere composition |
|
| Native name | Gouska (Onthymic) |
| Adjective | Gouski |
| Population | 11.089 Billion |
| Jurisdiction | United Astradom of Thynhe-Gyftpoul |