Gouska: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|satellites = | |satellites = | ||
|semimajor = 0.88 AU | |semimajor = 0.88 AU | ||
|mass = 1.892 M🜨 | |||
|diameter = 1.179 D🜨 | |diameter = 1.179 D🜨 | ||
|year_length = 319.78 Earth days | |year_length = 319.78 Earth days | ||
Revision as of 06:13, 30 June 2026
| Gouska | |
|---|---|
Gouska from orbit | |
| Designation | Gyftpoul I |
| Semi-major axis | 0.88 AU |
| Mass | 1.892 M🜨 |
| Diameter | 1.179 D🜨 |
| Orbital period | 319.78 Earth days |
| Rotation period | 25.67 Hours |
| Surface gravity | 1.361 |
| Axial tilt | 10.7 |
| Atmosphere composition |
|
| Adjective | Gouski |
| Population | 11.089 Billion |
| Jurisdiction | United Astradom of Thynhe-Gyftpoul |