Gouska: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|designation = Gyftpoul I | |designation = Gyftpoul I | ||
|satellites = | |satellites = | ||
|semimajor = | |semimajor = 0.88 AU | ||
|diameter = | |diameter = 1.179 D🜨 | ||
|year_length = | |year_length = 319.78 Earth days | ||
|day_length = | |day_length = 25.67 Hours | ||
|gravity = | |gravity = 1.361 | ||
|axial_tilt = | |axial_tilt = 10.7 | ||
|temperature = | |temperature = | ||
|atmosphere = | |atmosphere = | ||
{{unbulleted list |class=nowrap | {{unbulleted list |class=nowrap | ||
| | | 72.3966% nitrogen (N<small>2</small>) <small>(dry air)</small> | ||
| | | 27.562% oxygen (O<small>2</small>) | ||
| Z% who knows | | Z% who knows | ||
}} | }} | ||
|adjective = | |adjective = Gouski | ||
|population = 11.089 Billion | |population = 11.089 Billion | ||
|jurisdiction = [[United Astradom of Thynhe-Gyftpoul]] | |jurisdiction = [[United Astradom of Thynhe-Gyftpoul]] | ||
Revision as of 06:10, 30 June 2026
| Gouska | |
|---|---|
Gouska from orbit | |
| Designation | Gyftpoul I |
| Semi-major axis | 0.88 AU |
| Diameter | 1.179 D🜨 |
| Orbital period | 319.78 Earth days |
| Rotation period | 25.67 Hours |
| Surface gravity | 1.361 |
| Axial tilt | 10.7 |
| Atmosphere composition |
|
| Adjective | Gouski |
| Population | 11.089 Billion |
| Jurisdiction | United Astradom of Thynhe-Gyftpoul |