Module:Transclusion count/data/H: Difference between revisions
m (1 revision imported) |
m (Bot: Updated page.) |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["H-phrases"] = | ["H-phrases"] = 4300, | ||
["HABS"] = | ["HABS"] = 2700, | ||
["HAER"] = | ["HAER"] = 2500, | ||
["HDS"] = | ["HDS"] = 4500, | ||
["HD_Radio"] = | ["HD_Radio"] = 2200, | ||
["HD_color"] = | ["HD_color"] = 2900, | ||
["HKG"] = | ["HKG"] = 3600, | ||
["HMAS"] = | ["HMAS"] = 6700, | ||
["HMCS"] = | ["HMCS"] = 5300, | ||
["HMS"] = | ["HMS"] = 38000, | ||
["HNLMS"] = | ["HNLMS"] = 3300, | ||
["HOUR"] = 2300, | ["HOUR"] = 2300, | ||
["HRV"] = | ["HRV"] = 7000, | ||
["HUN"] = | ["HUN"] = 12000, | ||
["HWYACR"] = 56000, | ["HWYACR"] = 56000, | ||
["Hab"] = | ["Hab"] = 14000, | ||
["Hair_space"] = | ["Hair_space"] = 7900, | ||
[" | ["HanCinema_person"] = 2000, | ||
["Handbook_of_Texas"] = 2100, | ["Handbook_of_Texas"] = 2100, | ||
["Hansard-contribs"] = 9400, | ["Hansard-contribs"] = 9400, | ||
["Harv"] = | ["Harv"] = 6000, | ||
["Harvard_citation"] = | ["Harvard_citation"] = 6300, | ||
["Harvard_citation_no_brackets"] = | ["Harvard_citation_no_brackets"] = 55000, | ||
["Harvard_citation_text"] = | ["Harvard_citation_text"] = 7900, | ||
["Harvard_citation_year_brackets"] = | ["Harvard_citation_year_brackets"] = 6200, | ||
["Harvid"] = | ["Harvid"] = 77000, | ||
["Harvnb"] = | ["Harvnb"] = 53000, | ||
["Harvp"] = | ["Harvp"] = 6100, | ||
["Harvtxt"] = | ["Harvtxt"] = 7200, | ||
["HasTemplate"] = | ["HasTemplate"] = 114000, | ||
["Has_short_description"] = | ["Has_short_description"] = 801000, | ||
["Hat"] = | ["Hat"] = 14000, | ||
["Hatnote"] = | ["Hatnote"] = 803000, | ||
["Hatnote_group"] = 2100, | |||
["Hatnote_inline"] = 3100, | ["Hatnote_inline"] = 3100, | ||
["Height"] = | ["Height"] = 88000, | ||
["Help_me-helped"] = | ["Help_me-helped"] = 16000, | ||
["Helpbox"] = | ["Helpbox"] = 2900, | ||
["Helpbox/styles.css"] = | ["Helpbox/styles.css"] = 2900, | ||
["Helpme-helped"] = 2100, | ["Helpme-helped"] = 2100, | ||
[" | ["Hex2dec"] = 2200, | ||
["Hidden"] = | ["Hidden"] = 284000, | ||
["Hidden/FC"] = | ["Hidden/FC"] = 3700, | ||
["Hidden_archive_bottom"] = | ["Hidden_archive_bottom"] = 14000, | ||
["Hidden_archive_top"] = | ["Hidden_archive_top"] = 14000, | ||
["Hidden_begin"] = | ["Hidden_archive_top/styles.css"] = 14000, | ||
["Hidden_begin/styles.css"] = | ["Hidden_begin"] = 339000, | ||
["Hidden_category"] = | ["Hidden_begin/styles.css"] = 339000, | ||
["Hidden_end"] = | ["Hidden_category"] = 6800, | ||
["Hidden_ping"] = | ["Hidden_end"] = 339000, | ||
["Hidden_sort_key"] = | ["Hidden_ping"] = 5300, | ||
["Hidden_sort_key"] = 22000, | |||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = | ["High-importance"] = 16000, | ||
["High-use"] = 13000, | ["High-use"] = 13000, | ||
["Highlight"] = | ["Highlight"] = 8100, | ||
["Highlight/core"] = | ["Highlight/core"] = 8300, | ||
["Highlight_round"] = | ["Highlight_round"] = 4300, | ||
["Hilite"] = | ["Highlight_round/styles.css"] = 4300, | ||
["Historic_Environment_Scotland"] = | ["Hilite"] = 2300, | ||
["Historic_Environment_Scotland"] = 3800, | |||
["Historical"] = 25000, | ["Historical"] = 25000, | ||
["Historical_Dictionary_of_Switzerland"] = | ["Historical_Dictionary_of_Switzerland"] = 5000, | ||
["Historical_populations"] = | ["Historical_populations"] = 61000, | ||
["History"] = | ["History"] = 7500, | ||
["History_icon"] = | ["History_icon"] = 8500, | ||
["History_icon2"] = | ["History_icon2"] = 8500, | ||
["Hlist"] = | ["Hlist"] = 306000, | ||
["Hlist/styles.css"] = | ["Hlist/styles.css"] = 9160000, | ||
["Hmbox"] = | ["Hmbox"] = 30000, | ||
["Hmbox/styles.css"] = | ["Hmbox/styles.css"] = 30000, | ||
["Hndis"] = | ["Hndis"] = 77000, | ||
["Hong_Kong_English"] = | ["Hong_Kong_English"] = 3600, | ||
["Horizontal_TOC"] = | ["Horizontal_TOC"] = 7300, | ||
["Horizontal_TOC/styles.css"] = | ["Horizontal_TOC/styles.css"] = 7300, | ||
["HoursElapsed"] = | ["HoursElapsed"] = 37000, | ||
["Hours_elapsed"] = | ["Hours_elapsed"] = 37000, | ||
["How_to_request_photo_in"] = | ["How_to_request_photo_in"] = 2900, | ||
["Howtoreqphotoin"] = | ["Howtoreqphotoin"] = 2800, | ||
["Hr"] = | ["Hr"] = 6700, | ||
["Hs"] = | ["Hs"] = 22000, | ||
["Hsp"] = | ["Hsp"] = 5000, | ||
["Huge"] = | ["Huge"] = 2200, | ||
["Hugman"] = | ["Hugman"] = 7600, | ||
["Human_name_disambiguation"] = | ["Human_name_disambiguation"] = 82000, | ||
["Humor"] = | ["Human_readable_duration"] = 35000, | ||
["Humor"] = 4400, | |||
["Hurricane_season_bar"] = 2400, | ["Hurricane_season_bar"] = 2400, | ||
["Hurricane_season_bar/button"] = | ["Hurricane_season_bar/button"] = 2400, | ||
["Hurricane_season_bar/styles.css"] = | ["Hurricane_season_bar/styles.css"] = 2400, | ||
["Hurricane_status_small"] = | ["Hurricane_status_small"] = 2400, | ||
[" | ["Module:HTMLDecode"] = 862000, | ||
["Module: | ["Module:Hatnote"] = 2190000, | ||
["Module:Hatnote"] = | ["Module:Hatnote/styles.css"] = 2190000, | ||
["Module: | ["Module:Hatnote_group"] = 2100, | ||
["Module:Hatnote_inline"] = 3200, | ["Module:Hatnote_inline"] = 3200, | ||
["Module:Hatnote_list"] = | ["Module:Hatnote_list"] = 1270000, | ||
["Module:Hidden_ping"] = | ["Module:Hidden_ping"] = 5300, | ||
["Module:High-use"] = | ["Module:High-use"] = 63000, | ||
["Module:Highest_archive_number"] = | ["Module:Highest_archive_number"] = 344000, | ||
["Module:Historical_populations"] = | ["Module:Historical_populations"] = 61000, | ||
["Module:Historical_populations/styles.css"] = | ["Module:Historical_populations/styles.css"] = 61000, | ||
["Module:Hms"] = | ["Module:Hms"] = 251000, | ||
} | } | ||
Revision as of 05:10, 28 June 2026
Documentation for this module may be created at Module:Transclusion count/data/H/doc
return {
["H-phrases"] = 4300,
["HABS"] = 2700,
["HAER"] = 2500,
["HDS"] = 4500,
["HD_Radio"] = 2200,
["HD_color"] = 2900,
["HKG"] = 3600,
["HMAS"] = 6700,
["HMCS"] = 5300,
["HMS"] = 38000,
["HNLMS"] = 3300,
["HOUR"] = 2300,
["HRV"] = 7000,
["HUN"] = 12000,
["HWYACR"] = 56000,
["Hab"] = 14000,
["Hair_space"] = 7900,
["HanCinema_person"] = 2000,
["Handbook_of_Texas"] = 2100,
["Hansard-contribs"] = 9400,
["Harv"] = 6000,
["Harvard_citation"] = 6300,
["Harvard_citation_no_brackets"] = 55000,
["Harvard_citation_text"] = 7900,
["Harvard_citation_year_brackets"] = 6200,
["Harvid"] = 77000,
["Harvnb"] = 53000,
["Harvp"] = 6100,
["Harvtxt"] = 7200,
["HasTemplate"] = 114000,
["Has_short_description"] = 801000,
["Hat"] = 14000,
["Hatnote"] = 803000,
["Hatnote_group"] = 2100,
["Hatnote_inline"] = 3100,
["Height"] = 88000,
["Help_me-helped"] = 16000,
["Helpbox"] = 2900,
["Helpbox/styles.css"] = 2900,
["Helpme-helped"] = 2100,
["Hex2dec"] = 2200,
["Hidden"] = 284000,
["Hidden/FC"] = 3700,
["Hidden_archive_bottom"] = 14000,
["Hidden_archive_top"] = 14000,
["Hidden_archive_top/styles.css"] = 14000,
["Hidden_begin"] = 339000,
["Hidden_begin/styles.css"] = 339000,
["Hidden_category"] = 6800,
["Hidden_end"] = 339000,
["Hidden_ping"] = 5300,
["Hidden_sort_key"] = 22000,
["High-Class"] = 15000,
["High-importance"] = 16000,
["High-use"] = 13000,
["Highlight"] = 8100,
["Highlight/core"] = 8300,
["Highlight_round"] = 4300,
["Highlight_round/styles.css"] = 4300,
["Hilite"] = 2300,
["Historic_Environment_Scotland"] = 3800,
["Historical"] = 25000,
["Historical_Dictionary_of_Switzerland"] = 5000,
["Historical_populations"] = 61000,
["History"] = 7500,
["History_icon"] = 8500,
["History_icon2"] = 8500,
["Hlist"] = 306000,
["Hlist/styles.css"] = 9160000,
["Hmbox"] = 30000,
["Hmbox/styles.css"] = 30000,
["Hndis"] = 77000,
["Hong_Kong_English"] = 3600,
["Horizontal_TOC"] = 7300,
["Horizontal_TOC/styles.css"] = 7300,
["HoursElapsed"] = 37000,
["Hours_elapsed"] = 37000,
["How_to_request_photo_in"] = 2900,
["Howtoreqphotoin"] = 2800,
["Hr"] = 6700,
["Hs"] = 22000,
["Hsp"] = 5000,
["Huge"] = 2200,
["Hugman"] = 7600,
["Human_name_disambiguation"] = 82000,
["Human_readable_duration"] = 35000,
["Humor"] = 4400,
["Hurricane_season_bar"] = 2400,
["Hurricane_season_bar/button"] = 2400,
["Hurricane_season_bar/styles.css"] = 2400,
["Hurricane_status_small"] = 2400,
["Module:HTMLDecode"] = 862000,
["Module:Hatnote"] = 2190000,
["Module:Hatnote/styles.css"] = 2190000,
["Module:Hatnote_group"] = 2100,
["Module:Hatnote_inline"] = 3200,
["Module:Hatnote_list"] = 1270000,
["Module:Hidden_ping"] = 5300,
["Module:High-use"] = 63000,
["Module:Highest_archive_number"] = 344000,
["Module:Historical_populations"] = 61000,
["Module:Historical_populations/styles.css"] = 61000,
["Module:Hms"] = 251000,
}