United Astradom of Thynhe-Gyftpoul: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = United Astradom of Thynhe-Gyftpoul <!--Formal or official full name of the country in English--> | |conventional_long_name = United Astradom of Thynhe-Gyftpoul <!--Formal or official full name of the country in English--> | ||
|native_name = Gýftézounð nouðaska n'Ðynheðýzðe þó | |native_name = Gýftézounð nouðaska n'Ðynheðýzðe þó Gýftpoulezðe<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag Thynhe-Gyftpoul.png <!--e.g. Flag of country.svg--> | |image_flag = Flag Thynhe-Gyftpoul.png <!--e.g. Flag of country.svg--> | ||
Revision as of 05:30, 22 June 2026
United Astradom of Thynhe-Gyftpoul Gýftézounð nouðaska n'Ðynheðýzðe þó Gýftpoulezðe | |
|---|---|
|
Flag | |
| Motto: Unxa ryvha gýftygýrún ónh “No equal among the stars” | |
| Anthem: X | |
| Capital world and Largest planet | Gouska |
| Official languages | Onthymic |
| Demonym(s) | X |
| Government | Federal semi-constitutional monarchy |
• Astrarch | ? |
• Stellar Minister | ? |
The United Astradom of Thynhe-Gyftpoul is an interstellar polity located roughly five light years distance from Incognita. Its capital world Gouska has acted as a refuge for those who worshipped the Pure Age of the Great Men, from which numerous Puraetasist communities would colonize nearby star systems. In accordance with Puraetasist teachings, Thynhe-Gyftpoul is a constitutional monarchy, created from the union between the original Astradoms of Thynhethy and Gyftpoul. Thynhe-Gyftpoul lies in the X region of the X cluster, laying claim to 11 star systems. It is the X largest nation in the Settled Systems by number of stars, and X largest by population. It shares connections with the International Stellar Zone of Incognita X.