Valor: Difference between revisions
(Created page with "{{Infobox planet |name = Valor |image = Valor satellite.jpg |alt = |caption = Valor from orbit |designation = Three Sisters A IV<br>First Sister IV<br><small>AIC 527 A IV</small> |satellites = 1 |semimajor = |diameter = 9,714 km<br>(0.76 earth radii) |year_length = |day_length = 1.245 earth days<br/><small>(29h 53m 1s)</small> |gravity = 0.7141 g |axial_tilt = 0° |temperature = X°C (Y°F) |atmosphere = |adjective...") |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|designation = Three Sisters A IV<br>First Sister IV<br><small>AIC 527 A IV</small> | |designation = Three Sisters A IV<br>First Sister IV<br><small>AIC 527 A IV</small> | ||
|satellites = 1 | |satellites = 1 | ||
|semimajor = | |semimajor = {{convert|200461147|km|AU|abbr=on|2|disp=x|<br />(|)}} | ||
|diameter = 9,714 km<br>(0.76 earth radii) | |diameter = 9,714 km<br>(0.76 earth radii) | ||
|year_length = | |year_length = | ||
Latest revision as of 02:45, 24 June 2026
| Valor | |
|---|---|
Valor from orbit | |
| Designation | Three Sisters A IV First Sister IV AIC 527 A IV |
| Satellites | 1 |
| Semi-major axis | 200,461,147 km (1.34 AU) |
| Diameter | 9,714 km (0.76 earth radii) |
| Rotation period | 1.245 earth days (29h 53m 1s) |
| Surface gravity | 0.7141 g |
| Axial tilt | 0° |
| Mean temperature | X°C (Y°F) |
| Jurisdiction | Star Union of Systems |
Valor is the fourth planet from the First Sister–Second Sister barycenter in the Three Sisters system (AIC 527).