Phiemtsi: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''''phiemtsi''''' ([[Huai language]]: <PHIMSTEEʼ>) is the head of most branches within the [[Sect of Maadmug]]. As the leader of one of the most widely-practiced religions in the [[Settled Systems]], the ''phiemtsi'' represents more than 300 billion sophonts. | The '''''phiemtsi''''' ([[Huai language]]: <PHIMSTEEʼ>) is the head of most branches within the [[Sect of Maadmug]]. As the leader of one of the most widely-practiced religions in the [[Settled Systems]], the ''phiemtsi'' represents more than 300 billion sophonts. | ||
The first ''phiemtsi'' was [[Tslaak]]. The current ''phiemtsi'' is [[ | The first ''phiemtsi'' was [[Tslaak]]. The current Orthodox ''phiemtsi'' is [[Kholluuk VI]]. The current Taad ''phiemtsi'' is [[Wetsleg XIV]]. | ||
== History == | == History == | ||
| Line 8: | Line 8: | ||
== List of ''phiemtsi'' == | == List of ''phiemtsi'' == | ||
# Tslaak I (768-770) | # Tslaak I (768-770) ''Clāk Funafuz'' | ||
# Tslaak II (770-779) | # Tslaak II (770-779) ''Clāk Tābfuz'' | ||
# Glokgi I (779-784) | # Glokgi I (779-784) ''Glokgi Funafuz'' | ||
# Tslaak III (784-788) | # Tslaak III (784-788) ''Clāk Mēβfuz'' | ||
# Glokgi II (788-789) | # Glokgi II (788-789) | ||
# Hawbral (789-799) | # Hawbral (789-799) | ||
# Glokgi III (799-812) | # Glokgi III (799-812) | ||
#Kmut I (812-830) | #Kmut I (812-830) ''Kmut Funafuz'' | ||
#Braahung I (830-872) | #Braahung I (830-872) ''Brāhung'' | ||
#Braahung II (872-889) | #Braahung II (872-889) | ||
#Steen I (889-902) | #Steen I (889-902) ''Stēn'' | ||
#Udzin I (902-954) | #Udzin I (902-954) ''Udzin'' | ||
#Yoling I (954-973) | #Yoling I (954-973) ''Yoling'' | ||
#Seedol I (973-993) | #Seedol I (973-993) ''Sēdol'' | ||
#Ktons I ( (993-1014) | #Ktons I ( (993-1014) ''Ktons'' | ||
#Mdan I (1014-1052) | #Mdan I (1014-1052) ''Mdan'' | ||
#Ktons II (1052-1069) | #Ktons II (1052-1069) ''Ktons'' | ||
#Ktons III (1069-1082) | #Ktons III (1069-1082) | ||
#Steen II (1082-1088) | #Steen II (1082-1088) | ||
| Line 31: | Line 31: | ||
#Mdan III (1100-1112) | #Mdan III (1100-1112) | ||
#Steen III (1112-1144) | #Steen III (1112-1144) | ||
#Wetsleg I (1144-1157) | #Wetsleg I (1144-1157) ''Wecleg'' | ||
#Mdan IV (1157-1180) | #Mdan IV (1157-1180) | ||
#Slee'ming I (1180-1184) | #Slee'ming I (1180-1184) ''Slēʔming'' | ||
#Slee'ming II (1184-1223) | #Slee'ming II (1184-1223) | ||
#Udzin II (1223-1261) | #Udzin II (1223-1261) | ||
#Krathol I (1261-1271) | #Krathol I (1261-1271) ''Kraθol'' | ||
#Nang'un I (1271-1301) | #Nang'un I (1271-1301) | ||
#Ngingtu I (1301-1305) | #Ngingtu I (1301-1305) | ||
#Ngingtu II (1305-1310) | #Ngingtu II (1305-1310) | ||
| Line 53: | Line 53: | ||
#Steen VI (1503-1534) | #Steen VI (1503-1534) | ||
#Glokgi VII (1534-1569) | #Glokgi VII (1534-1569) | ||
#Pthlaa I (1569-1578) | #Pthlaa I (1569-1578) ''Pθlā'' | ||
#Ru'eel I (1578-1583) | #Ru'eel I (1578-1583) | ||
#Mayuurs I (1583-1588) | #Mayuurs I (1583-1588) | ||
| Line 77: | Line 77: | ||
#Ktons-Pthlaa II (1831-1835) | #Ktons-Pthlaa II (1831-1835) | ||
#Ktons-Pthlaa III (1835-1836) | #Ktons-Pthlaa III (1835-1836) | ||
#Slee'ming III (1835-1860) | #Slee'ming III (1835-1840) | ||
#Kwikkhi II (1840-1860) | |||
#Psyik I (1860-1862) | #Psyik I (1860-1862) | ||
#Psyik II (1860-1885) | #Psyik II (1860-1885) | ||
#Slee' II (1885-1903) | #Slee' II (1885-1903) | ||
#Kmut II (1903-1962) | #Kmut II (1903-1962) | ||
#Thmluun I (1962-2001) | #Thmluun I (1962-1966) | ||
#Kwikkhi III (1966-1982) | |||
#Kwikkhi IV (1982-2001) | |||
#Maatul I (2001-2021) | #Maatul I (2001-2021) | ||
#Pthlaa III (2021-2027) | #Pthlaa III (2021-2027) | ||
| Line 115: | Line 118: | ||
#Thmluun V (2840-2852) | #Thmluun V (2840-2852) | ||
#Kmut VI (2852-2859) | #Kmut VI (2852-2859) | ||
# | #Glokgi IX (2859-2871) | ||
#Glokgi X (2871-2882) | |||
#Kmut VII (2882-2888) | |||
#Pthlaa IX (2888-2893) | |||
#Glokgi XI (2893-2902) | |||
#Glokgi XII (2902-2916) | |||
#Glokgi XIII (2916-2925) | |||
#Pthlaa X (2925-2941) | |||
#Thmluun VI (2941-2945) | |||
#Ktons VI (2945-2951) | |||
#Kholluuk IV (2951-2959) | |||
#Kmut VIII (2959-2967) | |||
#Kmut IX (2967-2971) | |||
#Kmut X (2971-2974) | |||
#Kholluuk V (2974-2980) | |||
#Thmluun VII (2980-2992) | |||
#[[Kholluuk VI|Kholluuk VI (2992-)]] | |||
Latest revision as of 04:59, 16 May 2025
The phiemtsi (Huai language: <PHIMSTEEʼ>) is the head of most branches within the Sect of Maadmug. As the leader of one of the most widely-practiced religions in the Settled Systems, the phiemtsi represents more than 300 billion sophonts.
The first phiemtsi was Tslaak. The current Orthodox phiemtsi is Kholluuk VI. The current Taad phiemtsi is Wetsleg XIV.
History
The phiemtsi's seat has remained uninterruptedly on Charé, the official holy world of the mainstream Sect of Maadmug.
List of phiemtsi
- Tslaak I (768-770) Clāk Funafuz
- Tslaak II (770-779) Clāk Tābfuz
- Glokgi I (779-784) Glokgi Funafuz
- Tslaak III (784-788) Clāk Mēβfuz
- Glokgi II (788-789)
- Hawbral (789-799)
- Glokgi III (799-812)
- Kmut I (812-830) Kmut Funafuz
- Braahung I (830-872) Brāhung
- Braahung II (872-889)
- Steen I (889-902) Stēn
- Udzin I (902-954) Udzin
- Yoling I (954-973) Yoling
- Seedol I (973-993) Sēdol
- Ktons I ( (993-1014) Ktons
- Mdan I (1014-1052) Mdan
- Ktons II (1052-1069) Ktons
- Ktons III (1069-1082)
- Steen II (1082-1088)
- Braahung III (1088-1092)
- Mdan II (1092-1100)
- Mdan III (1100-1112)
- Steen III (1112-1144)
- Wetsleg I (1144-1157) Wecleg
- Mdan IV (1157-1180)
- Slee'ming I (1180-1184) Slēʔming
- Slee'ming II (1184-1223)
- Udzin II (1223-1261)
- Krathol I (1261-1271) Kraθol
- Nang'un I (1271-1301)
- Ngingtu I (1301-1305)
- Ngingtu II (1305-1310)
- Ktons II (1310-1333)
- Btugs I (1333-1352)
- Ngingtu III (1352-1368)
- Ngingtu IV (1368-1394)
- Btugs II (1394-1405)
- Glokgi IV (1405-1409)
- Glokgi V (1409-1415)
- Nang'un II (1415-1450)
- Glokgi VI (1450-1468)
- Steen IV (1468-1482)
- Steen V (1482-1503)
- Steen VI (1503-1534)
- Glokgi VII (1534-1569)
- Pthlaa I (1569-1578) Pθlā
- Ru'eel I (1578-1583)
- Mayuurs I (1583-1588)
- Ru'eel II (1588-1590)
- Ru'eel III (1590-1599)
- Braahung IV (1599-1614)
- Braahung V (1614-1662)
- Slee' I (1662-1669)
- Pdrogs I (1669-1692)
- Tawtoy I (1692-1713)
- Btugs I (1713-1734)
- Btugs II (1734-1739)
- Yoling II (1739-1739)
- Kwikkhi I (1739-1745)
- Yoling III (1745-1746)
- Suutsu' I (1746-1755)
- Udzin III (1755-1772)
- Pthlaa II (1772-1775)
- Slee' II (1775-1803)
- Slee' III (1803-1827)
- Ktons III (1827-1830)
- Ktons-Pthlaa I (1830-1831)
- Ktons-Pthlaa II (1831-1835)
- Ktons-Pthlaa III (1835-1836)
- Slee'ming III (1835-1840)
- Kwikkhi II (1840-1860)
- Psyik I (1860-1862)
- Psyik II (1860-1885)
- Slee' II (1885-1903)
- Kmut II (1903-1962)
- Thmluun I (1962-1966)
- Kwikkhi III (1966-1982)
- Kwikkhi IV (1982-2001)
- Maatul I (2001-2021)
- Pthlaa III (2021-2027)
- Kholluuk I (2027-2070)
- Kholluuk II (2070-2118)
- Ktons IV (2118-2145)
- Ktons V (2145-2168)
- Kholluuk III (2168-2172)
- Thmluun II (2172-2200)
- Kmut III (2200-2241)
- Kmut IV (2241-2283)
- Seedol II (2283-2294)
- Pdrogs II (2294-2332)
- Pthlaa IV (2332-2351)
- Pthlaa V (2530-2555)
- Roktraag (2555-2582)
- Saag'u I (2582-2591)
- Thmluun III (2591-2612)
- Saag'u II (2612-2653)
- Saag'u III (2653-2662)
- Thmluun IV (2662-2694)
- Pthlaa VI (2694-2721)
- Pthlaa VII (2721-2731)
- Slee' III (2731-2746)
- Tsu'im (2746-2751)
- Maatul II (2751-2780)
- Glokgi VIII (2780-2789)
- Slee' IV (2789-2794)
- Pthlaa VIII (2794-2801)
- Psyik III (2801-2832)
- Seedol III (2832-2840)
- Thmluun V (2840-2852)
- Kmut VI (2852-2859)
- Glokgi IX (2859-2871)
- Glokgi X (2871-2882)
- Kmut VII (2882-2888)
- Pthlaa IX (2888-2893)
- Glokgi XI (2893-2902)
- Glokgi XII (2902-2916)
- Glokgi XIII (2916-2925)
- Pthlaa X (2925-2941)
- Thmluun VI (2941-2945)
- Ktons VI (2945-2951)
- Kholluuk IV (2951-2959)
- Kmut VIII (2959-2967)
- Kmut IX (2967-2971)
- Kmut X (2971-2974)
- Kholluuk V (2974-2980)
- Thmluun VII (2980-2992)
- Kholluuk VI (2992-)